Gene Information | |
---|---|
Gene Name | CTH |
Organism | Homo sapiens (Human) |
Gene Length | 405 |
Protein Names | Cystathionine gamma-lyase (CGL) (CSE) (EC 4.4.1.1) (Cysteine desulfhydrase) (Cysteine-protein sulfhydrase) (Gamma-cystathionase) (Homocysteine desulfhydrase) (EC 4.4.1.2) |
Target Name | cystathionine gamma-lyase |
Target Type | NA |
Gene Age | 950 ( ENSG00000116761 ) |
Evolutionary Stage | Cellular_organisms |
AlphaFoldDB | P32929 |
Gene Card | CTH |
Uniprot ID | P32929 |
Pfam | PF01053 |
In ASD | yes |
Allosteric Prediction | yes (0.560254237) |
Ortholog in Animals | Alpaca_ CTH ( ortholog_one2one ) GuineaPig_ CTH ( ortholog_one2one ) Macaque_ CTH ( ortholog_one2one ) Mouse_ Cth ( ortholog_one2one ) Pig_ CTH ( ortholog_one2one ) Rat_ Cth ( ortholog_one2one ) Rabbit_ CTH ( ortholog_one2one ) |
Ohnologs | NA |
Paralogs | NA |
Tissue | liver |
Tissue Specificity | Highly expressed in liver (PubMed:10727430, PubMed:20305127). Also in muscle and lower expression in most tissues except heart, pituitary gland, spleen, thymus, and vascular tissue, where it is hardly detected (PubMed:20305127). {ECO:0000269|PubMed:10727430, ECO:0000269|PubMed:20305127}. |
Pharmacological Animal Models | NULL(Chimpanzee);NULL(Mouse);NULL(Rat);0.016667(Rabbit) |
Gene Ontology (biological process) |
|
Gene Ontology (cellular component) |
|
Gene Ontology (molecular function) |
|
PDB | 2NMP (X-ray 2.60A ) 3COG (X-ray 2.00A ) 3ELP (X-ray 2.40A ) 5EIG (X-ray 2.70A ) 5TSU (X-ray 2.20A ) 5TT2 (X-ray 2.95A ) 6NBA (X-ray 2.50A ) 6OVG (X-ray 2.72A ) |
DBSNP | rs28941785 rs28941786 rs1021737 |
Subcellular location [CC] | Cytoplasm. |
Mouse PG classification | NA |
click here to return to the previous page |