| Gene Information | |
|---|---|
| Gene Name | GABRB2 |
| Organism | Homo sapiens (Human) |
| Gene Length | 512 |
| Protein Names | Gamma-aminobutyric acid receptor subunit beta-2 (GABA(A) receptor subunit beta-2) |
| Target Name | gamma-aminobutyric acid receptor subunit beta-2 |
| Target Type | NA |
| Gene Age | 544 ( ENSG00000145864 ) |
| Evolutionary Stage | Eumetazoa |
| AlphaFoldDB | P47870 |
| Gene Card | GABRB2 |
| Uniprot ID | P47870 |
| Pfam | PF02931; PF02932 |
| In ASD | yes |
| Allosteric Prediction | yes (1.44926714) |
| Ortholog in Animals | Alpaca_ GABRB2 ( ortholog_one2one ) Dog_ GABRB2 ( ortholog_one2one ) GuineaPig_ GABRB2 ( ortholog_one2one ) Macaque_ GABRB2 ( ortholog_one2one ) Mouse_ Gabrb2 ( ortholog_one2one ) Pig_ GABRB2 ( ortholog_one2one ) Rat_ Gabrb2 ( ortholog_one2one ) Rabbit_ GABRB2 ( ortholog_one2one ) |
| Ohnologs | GABRB3, GABRB1 |
| Paralogs | GABRB1, CHRNB1, GABRR2, CHRNA6, CHRNB4, CHRNA4, GABRQ, HTR3E, CHRNA1, CHRNA3, GABRA5, GLRA2, HTR3B, GLRA1, GABRG3, GABRA2, GABRB3, GABRP, HTR3C, HTR3D, GABRG1, CHRNA7, CHRFAM7A, GABRD, GABRR1, CHRNA5, GABRA6, GABRA4, GLRA3, GABRE, CHRNE, GABRG2, CHRND, CHRNA2, CHRNA10, CHRNA9, GABRA3, HTR3A, ZACN, CHRNB3, CHRNB2, CHRNG, GABRR3, GABRA1, GLRB |
| Tissue | brain, cerebral.cortex, cerebellar.hemisphere, cerebellum |
| Tissue Specificity | Isoform 1 and isoform 2 show reduced expression in schizophrenic brain. Isoform 3 shows increased expression in schizophrenic and bipolar disorder brains while isoform 4 shows reduced expression. {ECO:0000269|PubMed:16983389, ECO:0000269|PubMed:19763268}. |
| Pharmacological Animal Models | NULL(Chimpanzee);NULL(Mouse);0.001000(Rat);NULL(Rabbit) |
| Gene Ontology (biological process) |
|
| Gene Ontology (cellular component) |
|
| Gene Ontology (molecular function) |
|
| PDB | 6D6T (EM 3.80A ) 6D6U (EM 3.80A ) 6X3S (EM 3.12A ) 6X3T (EM 2.55A ) 6X3U (EM 3.49A ) 6X3V (EM 3.50A ) 6X3W (EM 3.30A ) 6X3X (EM 2.92A ) 6X3Z (EM 3.23A ) 6X40 (EM 2.86A ) 7T0W (EM 3.00A ) 7T0Z (EM 3.00A ) 8DD2 (EM 2.90A ) 8DD3 (EM 2.90A ) |
| DBSNP | rs606231468 rs1554094149 rs1554094145 rs1554093894 rs1554093885 rs1554093884 |
| Subcellular location [CC] | Postsynaptic cell membrane {ECO:0000250|UniProtKB:P63137}; Multi-pass membrane protein {ECO:0000255}. Cell membrane {ECO:0000269|PubMed:19763268, ECO:0000269|PubMed:8264558}; Multi-pass membrane protein {ECO:0000255}. Cytoplasmic vesicle membrane {ECO:0000250|UniProtKB:P63138}. |
| Mouse PG classification | NA |
| click here to return to the previous page | |