Gene Information | |
---|---|
Gene Name | CR3A |
Organism | Homo sapiens (Human) |
Gene Length | 1152 |
Protein Names | Integrin alpha-M (CD11 antigen-like family member B) (CR-3 alpha chain) (Cell surface glycoprotein MAC-1 subunit alpha) (Leukocyte adhesion receptor MO1) (Neutrophil adherence receptor) (CD antigen CD11b) |
Target Name | NA |
Target Type | NA |
Gene Age | NA |
Evolutionary Stage | NA |
AlphaFoldDB | P11215 |
Gene Card | ITGAM |
Uniprot ID | P11215 |
Pfam | PF01839; PF00357; PF08441; PF00092 |
In ASD | yes |
Allosteric Prediction | NA |
Ortholog in Animals | NA |
Ohnologs | NA |
Paralogs | NA |
Tissue | NA |
Tissue Specificity | Predominantly expressed in monocytes and granulocytes (PubMed:1346576). Expressed in neutrophils (at protein level) (PubMed:21193407). {ECO:0000269|PubMed:1346576, ECO:0000269|PubMed:21193407}. |
Pharmacological Animal Models | NA |
Gene Ontology (biological process) |
|
Gene Ontology (cellular component) |
|
Gene Ontology (molecular function) |
|
PDB | 1BHO (X-ray 2.70A ) 1BHQ (X-ray 2.70A ) 1IDN (X-ray 2.70A ) 1IDO (X-ray 1.70A ) 1JLM (X-ray 2.00A ) 1M1U (X-ray 2.30A ) 1MF7 (X-ray 1.25A ) 1N9Z (X-ray 2.50A ) 1NA5 (X-ray 1.50A ) 2LKE (NMR - ) 2LKJ (NMR - ) 3Q3G (X-ray 2.70A ) 3QA3 (X-ray 3.00A ) 4M76 (X-ray 2.80A ) 4XW2 (X-ray 2.00A ) 6RHW (X-ray 2.75A ) 7AKK (X-ray 3.40A ) 7P2D (X-ray 3.20A ) 7USL (EM 2.70A ) 7USM (EM 2.70A ) |
DBSNP | rs1143679 rs1143680 rs1143683 rs1143678 |
Subcellular location [CC] | Cell membrane {ECO:0000269|PubMed:21193407}; Single-pass type I membrane protein {ECO:0000305}. Membrane raft {ECO:0000269|PubMed:21193407}; Single-pass type I membrane protein {ECO:0000305}. |
Mouse PG classification | NA |
click here to return to the previous page |