Gene Information | |
---|---|
Gene Name | COX2 |
Organism | Homo sapiens (Human) |
Gene Length | 604 |
Protein Names | Prostaglandin G/H synthase 2 (EC 1.14.99.1) (Cyclooxygenase-2) (COX-2) (PHS II) (Prostaglandin H2 synthase 2) (PGH synthase 2) (PGHS-2) (Prostaglandin-endoperoxide synthase 2) |
Target Name | NA |
Target Type | NA |
Gene Age | NA |
Evolutionary Stage | NA |
AlphaFoldDB | P35354 |
Gene Card | PTGS2 |
Uniprot ID | P35354 |
Pfam | PF03098; PF00008 |
In ASD | yes |
Allosteric Prediction | NA |
Ortholog in Animals | NA |
Ohnologs | NA |
Paralogs | NA |
Tissue | NA |
Tissue Specificity | NA |
Pharmacological Animal Models | NULL(Chimpanzee);NULL(Mouse);NULL(Rat);0.028571(Rabbit) |
Gene Ontology (biological process) |
|
Gene Ontology (cellular component) |
|
Gene Ontology (molecular function) |
|
PDB | 5F19 (X-ray 2.04A ) 5F1A (X-ray 2.38A ) 5IKQ (X-ray 2.41A ) 5IKR (X-ray 2.34A ) 5IKT (X-ray 2.45A ) 5IKV (X-ray 2.51A ) 5KIR (X-ray 2.70A ) |
DBSNP | rs3218622 rs4648279 rs5272 rs5273 rs3218625 |
Subcellular location [CC] | Microsome membrane {ECO:0000269|PubMed:9545330}; Peripheral membrane protein. Endoplasmic reticulum membrane {ECO:0000269|PubMed:9545330}; Peripheral membrane protein. Nucleus inner membrane {ECO:0000269|PubMed:9545330}; Peripheral membrane protein. Nucleus outer membrane {ECO:0000269|PubMed:9545330}; Peripheral membrane protein. Note=Detected on the lumenal side of the endoplasmic reticulum and nuclear envelope. {ECO:0000269|PubMed:9545330}. |
Mouse PG classification | NA |
click here to return to the previous page |