| Gene Information | |
|---|---|
| Gene Name | CD20 |
| Organism | Homo sapiens (Human) |
| Gene Length | 297 |
| Protein Names | B-lymphocyte antigen CD20 (B-lymphocyte surface antigen B1) (Bp35) (Leukocyte surface antigen Leu-16) (Membrane-spanning 4-domains subfamily A member 1) (CD antigen CD20) |
| Target Name | NA |
| Target Type | NA |
| Gene Age | NA |
| Evolutionary Stage | NA |
| AlphaFoldDB | P11836 |
| Gene Card | MS4A1 |
| Uniprot ID | P11836 |
| Pfam | PF04103 |
| In ASD | no |
| Allosteric Prediction | NA |
| Ortholog in Animals | NA |
| Ohnologs | NA |
| Paralogs | NA |
| Tissue | NA |
| Tissue Specificity | Expressed on B-cells. |
| Pharmacological Animal Models | NA |
| Gene Ontology (biological process) |
|
| Gene Ontology (cellular component) |
|
| Gene Ontology (molecular function) |
|
| PDB | 2OSL (X-ray 2.60A ) 3BKY (X-ray 2.61A ) 3PP4 (X-ray 1.60A ) 6VJA (EM 3.30A ) 6Y90 (EM 3.69A ) 6Y92 (EM 4.73A ) 6Y97 (EM 4.33A ) 6Y9A (EM 4.20A ) |
| DBSNP | NA |
| Subcellular location [CC] | Cell membrane {ECO:0000269|PubMed:12920111, ECO:0000269|PubMed:22615937}; Multi-pass membrane protein {ECO:0000269|PubMed:22615937}. Cell membrane {ECO:0000269|PubMed:22615937}; Lipid-anchor {ECO:0000269|PubMed:22615937}. Note=Constitutively associated with membrane rafts. {ECO:0000269|PubMed:12920111}. |
| Mouse PG classification | NA |
| click here to return to the previous page | |