Gene Information | |
---|---|
Gene Name | CD1D |
Organism | Homo sapiens (Human) |
Gene Length | 335 |
Protein Names | Antigen-presenting glycoprotein CD1d (R3G1) (CD antigen CD1d) |
Target Name | antigen-presenting glycoprotein cd1d |
Target Type | NA |
Gene Age | 544 ( ENSG00000158473 ) |
Evolutionary Stage | Vertebrata |
AlphaFoldDB | P15813 |
Gene Card | CD1D |
Uniprot ID | P15813 |
Pfam | PF07654; PF16497 |
In ASD | no |
Allosteric Prediction | yes (0.200572897) |
Ortholog in Animals | Alpaca_ CD1D ( ortholog_one2one ) GuineaPig_ CD1D ( ortholog_one2one ) Macaque_ CD1D ( ortholog_one2one ) Mouse_ Cd1d1 ( ortholog_one2many ) Mouse_ Cd1d2 ( ortholog_one2many ) Pig_ CD1D ( ortholog_one2one ) Rat_ Cd1d1 ( ortholog_one2one ) |
Ohnologs | NA |
Paralogs | HLA-B, HLA-E, HLA-A, HLA-F, HLA-G, HLA-C, MR1, AZGP1, MICA, HFE, MICB, CD1E, CD1A, CD1C, CD1B, ULBP2, RAET1L, FCGRT, RAET1G, RAET1E, ULBP3, ULBP1 |
Tissue | small.intestine.Peyers.patch, spleen |
Tissue Specificity | Expressed on cortical thymocytes, on certain T-cell leukemias, and in various other tissues. |
Pharmacological Animal Models | NULL(Chimpanzee);NULL(Mouse);0.001000(Rat);NULL(Rabbit) |
Gene Ontology (biological process) |
|
Gene Ontology (cellular component) |
|
Gene Ontology (molecular function) |
|
PDB | 1ZT4 (X-ray 3.00A ) 2PO6 (X-ray 3.20A ) 3HUJ (X-ray 2.50A ) 3SDX (X-ray 3.12A ) 3TZV (X-ray 3.06A ) 3U0P (X-ray 2.80A ) 3VWJ (X-ray 3.09A ) 3VWK (X-ray 2.94A ) 4EN3 (X-ray 2.57A ) 4LHU (X-ray 2.87A ) 4MNG (X-ray 3.01A ) 4MQ7 (X-ray 2.60A ) 4WO4 (X-ray 2.50A ) 4WW2 (X-ray 2.48A ) 4WWK (X-ray 3.10A ) 6V7Y (X-ray 2.40A ) 6V7Z (X-ray 2.75A ) 6V80 (X-ray 3.53A ) |
DBSNP | rs62621276 |
Subcellular location [CC] | Cell membrane {ECO:0000269|PubMed:11927549, ECO:0000269|PubMed:17475845, ECO:0000269|PubMed:9973405}; Single-pass type I membrane protein {ECO:0000305|PubMed:9973405}. Basolateral cell membrane {ECO:0000269|PubMed:9973405}; Single-pass type I membrane protein {ECO:0000305|PubMed:9973405}. Endosome membrane {ECO:0000269|PubMed:11927549, ECO:0000269|PubMed:9973405}; Single-pass type I membrane protein {ECO:0000305|PubMed:9973405}. Lysosome membrane {ECO:0000269|PubMed:17475845, ECO:0000269|PubMed:9973405}; Single-pass type I membrane protein {ECO:0000269|PubMed:9973405}. Endoplasmic reticulum membrane {ECO:0000269|PubMed:11927549}; Single-pass type I membrane protein {ECO:0000269|PubMed:11927549}. Note=Subject to intracellular trafficking between the cell membrane, endosomes and lysosomes. {ECO:0000269|PubMed:9973405}. |
Mouse PG classification | NA |
click here to return to the previous page |