Gene Information | |
---|---|
Gene Name | CCR7 |
Organism | Homo sapiens (Human) |
Gene Length | 378 |
Protein Names | C-C chemokine receptor type 7 (C-C CKR-7) (CC-CKR-7) (CCR-7) (BLR2) (CDw197) (Epstein-Barr virus-induced G-protein coupled receptor 1) (EBI1) (EBV-induced G-protein coupled receptor 1) (MIP-3 beta receptor) (CD antigen CD197) |
Target Name | NA |
Target Type | NA |
Gene Age | 544 ( ENSG00000126353 ) |
Evolutionary Stage | Eumetazoa |
AlphaFoldDB | P32248 |
Gene Card | CCR7 |
Uniprot ID | P32248 |
Pfam | PF00001 |
In ASD | yes |
Allosteric Prediction | yes (1.169647297) |
Ortholog in Animals | Alpaca_ CCR7 ( ortholog_one2one ) Dog_ CCR7 ( ortholog_one2one ) GuineaPig_ CCR7 ( ortholog_one2one ) Macaque_ CCR7 ( ortholog_one2one ) Mouse_ Ccr7 ( ortholog_one2one ) Pig_ CCR7 ( ortholog_one2one ) Rat_ Ccr7 ( ortholog_one2one ) Rabbit_ CCR7 ( ortholog_one2one ) |
Ohnologs | CCR2, CXCR4, CCR1, CX3CR1, CCR9, CCR8, CCR3 |
Paralogs | CCR10, ACKR4, CCR9, CXCR6, CCR6, GALR2, XCR1, RGR, ACKR3, CCRL2, CCR8, CCR1, ACKR2, CCR4, CX3CR1, CCR2, CCR5, CCR3, CXCR5, CXCR4, CXCR1, CXCR2, CXCR3 |
Tissue | lymph.node, spleen, whole.blood |
Tissue Specificity | Expressed in various lymphoid tissues and activated B- and T-lymphocytes, strongly up-regulated in B-cells infected with Epstein-Barr virus and T-cells infected with herpesvirus 6 or 7. |
Pharmacological Animal Models | NA |
Gene Ontology (biological process) |
|
Gene Ontology (cellular component) |
|
Gene Ontology (molecular function) |
|
PDB | 6QZH (X-ray 2.10A ) |
DBSNP | rs2228015 |
Subcellular location [CC] | Cell membrane; Multi-pass membrane protein. |
Mouse PG classification | NA |
click here to return to the previous page |