Gene Information | |
---|---|
Gene Name | C1orf139 |
Organism | Homo sapiens (Human) |
Gene Length | 541 |
Protein Names | Protein wntless homolog (Integral membrane protein GPR177) (Protein evenness interrupted homolog) (EVI) (Putative NF-kappa-B-activating protein 373) |
Target Name | NA |
Target Type | NA |
Gene Age | NA |
Evolutionary Stage | NA |
AlphaFoldDB | Q5T9L3 |
Gene Card | WLS |
Uniprot ID | Q5T9L3 |
Pfam | NA |
In ASD | no |
Allosteric Prediction | NA |
Ortholog in Animals | NA |
Ohnologs | NA |
Paralogs | NA |
Tissue | NA |
Tissue Specificity | NA |
Pharmacological Animal Models | NULL(Chimpanzee);NULL(Mouse);0.001000(Rat);NULL(Rabbit) |
Gene Ontology (biological process) |
|
Gene Ontology (cellular component) |
|
Gene Ontology (molecular function) |
|
PDB | 7DRT (EM 2.20A ) 7KC4 (EM 3.19A ) |
DBSNP | rs983034 rs985347096 |
Subcellular location [CC] | Golgi apparatus membrane {ECO:0000269|PubMed:16678095}; Multi-pass membrane protein {ECO:0000269|PubMed:16678095}. Cytoplasmic vesicle membrane {ECO:0000269|PubMed:16678095}; Multi-pass membrane protein {ECO:0000269|PubMed:16678095}. Cell membrane {ECO:0000269|PubMed:18160347}; Multi-pass membrane protein {ECO:0000255}. Endoplasmic reticulum membrane {ECO:0000269|PubMed:18160347}; Multi-pass membrane protein {ECO:0000255}. Golgi apparatus membrane {ECO:0000269|PubMed:18160347}; Multi-pass membrane protein {ECO:0000255}. Early endosome membrane {ECO:0000269|PubMed:18160347}; Multi-pass membrane protein {ECO:0000255}. Note=Co-localizes with the adaptin AP2A2 at distinct punctae. {ECO:0000269|PubMed:18160347}. |
Mouse PG classification | NA |
click here to return to the previous page |