Gene Information | |
---|---|
Gene Name | BCO2 |
Organism | Homo sapiens (Human) |
Gene Length | 579 |
Protein Names | Carotenoid-cleaving dioxygenase, mitochondrial (EC 1.13.11.-) (EC 1.13.11.71) (B-diox-II) (Beta,beta-carotene 9',10'-oxygenase) (Beta-carotene dioxygenase 2) |
Target Name | NA |
Target Type | NA |
Gene Age | 950 ( ENSG00000197580 ) |
Evolutionary Stage | Euk+Bac |
AlphaFoldDB | Q9BYV7 |
Gene Card | BCO2 |
Uniprot ID | Q9BYV7 |
Pfam | PF03055 |
In ASD | no |
Allosteric Prediction | no (-0.764484472) |
Ortholog in Animals | Alpaca_ BCO2 ( ortholog_one2one ) Dog_ PTS ( ortholog_one2one ) GuineaPig_ BCO2 ( ortholog_one2one ) Macaque_ BCO2 ( ortholog_one2one ) Mouse_ Bco2 ( ortholog_one2one ) Pig_ BCO2 ( ortholog_one2one ) Rat_ Bco2 ( ortholog_one2one ) Rabbit_ BCO2 ( ortholog_one2one ) |
Ohnologs | NA |
Paralogs | BCO1, RPE65 |
Tissue | adrenal.gland, heart, liver |
Tissue Specificity | Highly expressed in retinal pigment epithelium. Also expressed in stomach, small intestine, liver, testis, kidney, adrenal gland, pancreas, heart, skeletal muscle and prostate (at protein level). {ECO:0000269|PubMed:15983114}. |
Pharmacological Animal Models | NA |
Gene Ontology (biological process) |
|
Gene Ontology (cellular component) |
|
Gene Ontology (molecular function) |
|
PDB | NA |
DBSNP | rs10891338 rs17113607 rs2217401 |
Subcellular location [CC] | Mitochondrion {ECO:0000250|UniProtKB:Q99NF1}. |
Mouse PG classification | NA |
click here to return to the previous page |