Gene Information | |
---|---|
Gene Name | ANO7 |
Organism | Homo sapiens (Human) |
Gene Length | 933 |
Protein Names | Anoctamin-7 (Dresden transmembrane protein of the prostate) (D-TMPP) (IPCA-5) (New gene expressed in prostate) (Prostate cancer-associated protein 5) (Transmembrane protein 16G) |
Target Name | NA |
Target Type | NA |
Gene Age | 70 ( ENSG00000146205 ) |
Evolutionary Stage | Eukaryota |
AlphaFoldDB | Q6IWH7 |
Gene Card | ANO7 |
Uniprot ID | Q6IWH7 |
Pfam | PF16178; PF04547 |
In ASD | no |
Allosteric Prediction | no (-0.474762749) |
Ortholog in Animals | Alpaca_ ANO7 ( ortholog_one2one ) Dog_ ANO7 ( ortholog_one2one ) Macaque_ ANO7 ( ortholog_one2one ) Mouse_ Ano7 ( ortholog_one2one ) Rat_ Ano7 ( ortholog_one2one ) |
Ohnologs | ANO2, ANO1, ANO6 |
Paralogs | ANO8, ANO4, ANO5, ANO2, ANO6, ANO1, ANO10, ANO9, ANO3, PPP1R7 |
Tissue | prostate |
Tissue Specificity | Specifically expressed in epithelial cells of the prostate (at protein level). {ECO:0000269|PubMed:14981236, ECO:0000269|PubMed:15761874, ECO:0000269|PubMed:17308099}. |
Pharmacological Animal Models | NA |
Gene Ontology (biological process) |
|
Gene Ontology (cellular component) |
|
Gene Ontology (molecular function) |
|
PDB | NA |
DBSNP | rs2302054 rs7590653 |
Subcellular location [CC] | [Isoform 1]: Cell membrane {ECO:0000269|PubMed:14981236, ECO:0000269|PubMed:17308099, ECO:0000269|PubMed:20056604, ECO:0000269|PubMed:22946059}; Multi-pass membrane protein {ECO:0000255}. Cell junction {ECO:0000269|PubMed:17308099}. Endoplasmic reticulum {ECO:0000269|PubMed:22075693}. Note=Concentrates at sites of cell-cell contact (PubMed:17308099). Shows an intracellular localization according to PubMed:22075693 and PubMed:20056604. {ECO:0000269|PubMed:17308099, ECO:0000269|PubMed:20056604, ECO:0000269|PubMed:22075693}.; [Isoform 2]: Cytoplasm, cytosol {ECO:0000269|PubMed:14981236}. |
Mouse PG classification | NA |
click here to return to the previous page |