Drug-Target Information | ||||||||
---|---|---|---|---|---|---|---|---|
Drug Name | Target Name | Drug Type | Target Type | Source | Drug MeSHID | Interaction Score | Drug Status | Target Action |
uridine-5'-diphosphate | histo-blood group abo system transferase | small molecule | NA | drugbank | NA | NA | experimental | unknown |
uridine-5'-diphosphate | galactosylgalactosylxylosylprotein 3-beta-glucuronosyltransferase 1 | small molecule | NA | drugbank | NA | NA | experimental | unknown |
uridine-5'-diphosphate | galactosylgalactosylxylosylprotein 3-beta-glucuronosyltransferase 3 | small molecule | NA | drugbank | NA | NA | experimental | unknown |
uridine-5'-diphosphate | ump-cmp kinase | small molecule | NA | drugbank | NA | NA | experimental | unknown |
uridine-5'-diphosphate | exostosin-like 2 | small molecule | NA | drugbank | NA | NA | experimental | unknown |
uridine-5'-diphosphate | udp-glucose 4-epimerase | NA | Literature-reported target | TTD | NA | NA | investigative | unknown |
uridine-5'-diphosphate | glycosyltransferase 6 domain-containing protein 1 | small molecule | NA | drugbank | NA | NA | experimental | unknown |
uridine-5'-diphosphate | glycogenin-1 | small molecule | NA | drugbank | NA | NA | experimental | unknown |
click here to return to the previous page |