Drug-Target Information | ||||||||
---|---|---|---|---|---|---|---|---|
Drug Name | Target Name | Drug Type | Target Type | Source | Drug MeSHID | Interaction Score | Drug Status | Target Action |
uridine monophosphate | beta-1,4-galactosyltransferase 1 | small molecule | NA | drugbank | NA | NA | experimental | unknown |
uridine monophosphate | glycosyltransferase 6 domain-containing protein 1 | small molecule | NA | drugbank | NA | NA | experimental | unknown |
uridine monophosphate | interferon-stimulated gene 20 kda protein | small molecule | NA | drugbank | NA | NA | experimental | unknown |
uridine monophosphate | u6 snrna-associated sm-like protein lsm6 | small molecule | NA | drugbank | NA | NA | experimental | unknown |
uridine monophosphate | uridine-cytidine kinase-like 1 | small molecule | NA | drugbank | NA | NA | experimental | unknown |
click here to return to the previous page |