Drug-Target Information | ||||||||
---|---|---|---|---|---|---|---|---|
Drug Name | Target Name | Drug Type | Target Type | Source | Drug MeSHID | Interaction Score | Drug Status | Target Action |
uk-356618 | matrix metalloproteinase-13 | NA | Clinical trial target | TTD | NA | NA | investigative | unknown |
uk-356618 | matrix metalloproteinase-14 | NA | Clinical trial target | TTD | NA | NA | investigative | unknown |
uk-356618 | matrix metalloproteinase-2 | NA | Successful target | TTD | NA | NA | investigative | unknown |
uk-356618 | matrix metalloproteinase-3 | NA | Patented-recorded target | TTD , DGIDB | NA | 4.24 | investigative | inhibitor |
uk-356618 | matrix metalloproteinase-9 | NA | Clinical trial target | TTD | NA | NA | investigative | unknown |
click here to return to the previous page |