Drug-Target Information | ||||||||
---|---|---|---|---|---|---|---|---|
Drug Name | Target Name | Drug Type | Target Type | Source | Drug MeSHID | Interaction Score | Drug Status | Target Action |
ucb-101333-3 | muscarinic acetylcholine receptor m3 | NA | Successful target | TTD | NA | NA | investigative | unknown |
ucb-101333-3 | phosphodiesterase 4a | NA | Successful target | TTD | NA | NA | investigative | unknown |
ucb-101333-3 | phosphodiesterase 4b | NA | Clinical trial target | TTD | NA | NA | investigative | unknown |
ucb-101333-3 | phosphodiesterase 4d | NA | Successful target | TTD | NA | NA | investigative | unknown |
click here to return to the previous page |