Drug-Target Information | ||||||||
---|---|---|---|---|---|---|---|---|
Drug Name | Target Name | Drug Type | Target Type | Source | Drug MeSHID | Interaction Score | Drug Status | Target Action |
tyr-d-ala-gly-d-trp-nle-asp-phe-nh2 | cholecystokinin receptor type a | NA | Clinical trial target | TTD | NA | NA | investigative | unknown |
tyr-d-ala-gly-d-trp-nle-asp-phe-nh2 | gastrin/cholecystokinin type b receptor | NA | Successful target | TTD | NA | NA | investigative | unknown |
tyr-d-ala-gly-d-trp-nle-asp-phe-nh2 | opioid receptor delta | NA | Successful target | TTD | NA | NA | investigative | unknown |
tyr-d-ala-gly-d-trp-nle-asp-phe-nh2 | opioid receptor mu | NA | Successful target | TTD | NA | NA | investigative | unknown |
click here to return to the previous page |