Drug-Target Information | ||||||||
---|---|---|---|---|---|---|---|---|
Drug Name | Target Name | Drug Type | Target Type | Source | Drug MeSHID | Interaction Score | Drug Status | Target Action |
tryptamine | 5-ht 2a receptor | NA | Successful target | TTD , DGIDB | NA | 0.07 | phase 3 | agonist |
tryptamine | 5-ht 2a receptor | NA | Successful target | TTD , DGIDB | NA | 0.07 | phase 3 | unknown |
tryptamine | monoamine oxidase type a | NA | Successful target | TTD , DGIDB | NA | 0.18 | phase 3 | unknown |
tryptamine | monoamine oxidase type b | NA | Successful target | TTD , DGIDB | NA | 0.11 | phase 3 | unknown |
click here to return to the previous page |