Drug-Target Information | ||||||||
---|---|---|---|---|---|---|---|---|
Drug Name | Target Name | Drug Type | Target Type | Source | Drug MeSHID | Interaction Score | Drug Status | Target Action |
to-901317 | nuclear receptor coactivator 1 | small molecule | NA | drugbank | NA | NA | experimental | unknown |
to-901317 | nuclear receptor coactivator 2 | small molecule | NA | drugbank | NA | NA | experimental | unknown |
to-901317 | oxysterols receptor lxr-beta | small molecule | NA | drugbank | NA | NA | experimental | unknown |
to-901317 | oxysterols receptor lxr-alpha | small molecule | NA | drugbank | NA | NA | experimental | unknown |
to-901317 | nuclear receptor subfamily 1 group i member 2 | small molecule | NA | drugbank | NA | NA | experimental | unknown |
to-901317 | retinoic acid receptor rxr-beta | small molecule | NA | drugbank | NA | NA | experimental | unknown |
click here to return to the previous page |