Drug-Target Information | ||||||||
---|---|---|---|---|---|---|---|---|
Drug Name | Target Name | Drug Type | Target Type | Source | Drug MeSHID | Interaction Score | Drug Status | Target Action |
tmp269 | histone deacetylase 4 | NA | Clinical trial target | TTD , DGIDB | NA | NA | investigative | inhibitor |
tmp269 | histone deacetylase 5 | NA | Patented-recorded target | TTD , DGIDB | NA | NA | investigative | inhibitor |
tmp269 | histone deacetylase 7 | NA | Patented-recorded target | TTD , DGIDB | NA | NA | investigative | inhibitor |
tmp269 | histone deacetylase 9 | NA | Patented-recorded target | TTD , DGIDB | NA | NA | investigative | inhibitor |
click here to return to the previous page |