Drug-Target Information | ||||||||
---|---|---|---|---|---|---|---|---|
Drug Name | Target Name | Drug Type | Target Type | Source | Drug MeSHID | Interaction Score | Drug Status | Target Action |
tetrafluoroaluminate ion | sarcoplasmic/endoplasmic reticulum calcium atpase 1 | small molecule | NA | drugbank | NA | NA | experimental | unknown |
tetrafluoroaluminate ion | ump-cmp kinase | small molecule | NA | drugbank | NA | NA | experimental | unknown |
tetrafluoroaluminate ion | guanine nucleotide-binding protein g(i) subunit alpha-1 | small molecule | NA | drugbank | NA | NA | experimental | unknown |
tetrafluoroaluminate ion | guanine nucleotide-binding protein g(t) subunit alpha-1 | small molecule | NA | drugbank | NA | NA | experimental | unknown |
tetrafluoroaluminate ion | myosin-11 | small molecule | NA | drugbank | NA | NA | experimental | unknown |
tetrafluoroaluminate ion | myosin-14 | small molecule | NA | drugbank | NA | NA | experimental | unknown |
click here to return to the previous page |