Drug-Target Information | ||||||||
---|---|---|---|---|---|---|---|---|
Drug Name | Target Name | Drug Type | Target Type | Source | Drug MeSHID | Interaction Score | Drug Status | Target Action |
tetra-hydro-isoquinoline derivative 2 | acetylcholinesterase | NA | Successful target | TTD , DGIDB | NA | NA | patented | unknown |
tetra-hydro-isoquinoline derivative 2 | cholinesterase | NA | Successful target | TTD , DGIDB | NA | NA | patented | unknown |
tetra-hydro-isoquinoline derivative 2 | monoamine oxidase type a | NA | Successful target | TTD , DGIDB | NA | NA | patented | unknown |
tetra-hydro-isoquinoline derivative 2 | monoamine oxidase type b | NA | Successful target | TTD , DGIDB | NA | NA | patented | unknown |
click here to return to the previous page |