Drug-Target Information | ||||||||
---|---|---|---|---|---|---|---|---|
Drug Name | Target Name | Drug Type | Target Type | Source | Drug MeSHID | Interaction Score | Drug Status | Target Action |
tbps | gaba(a) receptor alpha-2 | NA | Successful target | TTD , DGIDB | NA | NA | investigative | blocker |
tbps | gaba(a) receptor alpha-3 | NA | Successful target | TTD , DGIDB | NA | NA | investigative | blocker |
tbps | gaba(a) receptor alpha-5 | NA | Successful target | TTD , DGIDB | NA | NA | investigative | blocker |
tbps | gaba(a) receptor beta-2 | NA | Successful target | TTD , DGIDB | NA | NA | investigative | blocker |
tbps | gaba(a) receptor delta | NA | Successful target | TTD , DGIDB | NA | NA | investigative | blocker |
tbps | gaba(a) receptor epsilon | NA | Literature-reported target | TTD , DGIDB | NA | NA | investigative | blocker |
tbps | gaba(a) receptor gamma-2 | NA | Successful target | TTD , DGIDB | NA | NA | investigative | blocker |
tbps | gaba(a) receptor gamma-3 | NA | Successful target | TTD , DGIDB | NA | NA | investigative | blocker |
tbps | gaba(a) receptor pi | NA | Literature-reported target | TTD , DGIDB | NA | NA | investigative | blocker |
tbps | gaba(a) receptor theta | NA | Literature-reported target | TTD , DGIDB | NA | NA | investigative | blocker |
tbps | gaba(a) receptor rho1 | NA | Literature-reported target | TTD , DGIDB | NA | NA | investigative | blocker |
tbps | gaba(a) receptor rho2 | NA | Literature-reported target | TTD , DGIDB | NA | NA | investigative | blocker |
tbps | gaba(a) receptor rho3 | NA | Literature-reported target | TTD , DGIDB | NA | NA | investigative | blocker |
click here to return to the previous page |