Drug-Target Information | ||||||||
---|---|---|---|---|---|---|---|---|
Drug Name | Target Name | Drug Type | Target Type | Source | Drug MeSHID | Interaction Score | Drug Status | Target Action |
su-11652 | calcium/calmodulin-dependent protein kinase type 1g | small molecule | NA | drugbank | NA | NA | experimental | unknown |
su-11652 | vascular endothelial growth factor receptor 1 | NA | Successful target | TTD | NA | NA | investigative | unknown |
su-11652 | vascular endothelial growth factor receptor 2 | NA | Successful target | TTD | NA | NA | investigative | unknown |
su-11652 | platelet-derived growth factor receptor alpha | NA | Successful target | TTD | NA | NA | investigative | unknown |
su-11652 | platelet-derived growth factor receptor beta | NA | Successful target | TTD | NA | NA | investigative | unknown |
click here to return to the previous page |