Drug-Target Information | ||||||||
---|---|---|---|---|---|---|---|---|
Drug Name | Target Name | Drug Type | Target Type | Source | Drug MeSHID | Interaction Score | Drug Status | Target Action |
staurosporine | cyclin-dependent kinase 2 | small molecule | NA | drugbank | NA | NA | experimental | unknown |
staurosporine | muscarinic acetylcholine receptor m1 | small molecule | NA | drugbank , DGIDB | NA | 0.03 | experimental | allosteric modulator |
staurosporine | tyrosine-protein kinase csk | small molecule | NA | drugbank | NA | NA | experimental | unknown |
staurosporine | glycogen synthase kinase-3 beta | small molecule | NA | drugbank | NA | NA | experimental | unknown |
staurosporine | inhibitor of nuclear factor kappa-b kinase beta | NA | Clinical trial target | TTD , DGIDB | NA | 0.07 | investigative | unknown |
staurosporine | tyrosine-protein kinase itk/tsk | small molecule | NA | drugbank | NA | NA | experimental | unknown |
staurosporine | tyrosine-protein kinase lck | small molecule | NA | drugbank | NA | NA | experimental | unknown |
staurosporine | map kinase-activated protein kinase 2 | small molecule | NA | drugbank | NA | NA | experimental | unknown |
staurosporine | 3-phosphoinositide-dependent protein kinase 1 | small molecule | NA | drugbank | NA | NA | experimental | unknown |
staurosporine | phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit gamma isoform | small molecule | NA | drugbank | NA | NA | experimental | unknown |
staurosporine | serine/threonine-protein kinase pim-1 | small molecule | NA | drugbank | NA | NA | experimental | unknown |
staurosporine | protein kinase c theta type | small molecule | NA | drugbank | NA | NA | experimental | unknown |
staurosporine | tyrosine-protein kinase syk | small molecule | NA | drugbank | NA | NA | experimental | unknown |
staurosporine | tyrosine-protein kinase zap-70 | small molecule | NA | drugbank | NA | NA | experimental | unknown |
click here to return to the previous page |