Drug-Target Information | ||||||||
---|---|---|---|---|---|---|---|---|
Drug Name | Target Name | Drug Type | Target Type | Source | Drug MeSHID | Interaction Score | Drug Status | Target Action |
srif-28 | somatostatin receptor type 1 | NA | Successful target | TTD , DGIDB | NA | 2.65 | investigative | agonist |
srif-28 | somatostatin receptor type 1 | NA | Successful target | TTD , DGIDB | NA | 2.65 | investigative | unknown |
srif-28 | somatostatin receptor type 2 | NA | Successful target | TTD , DGIDB | NA | 1.87 | investigative | agonist |
srif-28 | somatostatin receptor type 2 | NA | Successful target | TTD , DGIDB | NA | 1.87 | investigative | unknown |
srif-28 | somatostatin receptor type 3 | NA | Successful target | TTD , DGIDB | NA | 0.88 | investigative | agonist |
srif-28 | somatostatin receptor type 4 | NA | Clinical trial target | TTD , DGIDB | NA | 1.52 | investigative | agonist |
srif-28 | somatostatin receptor type 5 | NA | Successful target | TTD , DGIDB | NA | 0.76 | investigative | agonist |
click here to return to the previous page |