Drug-Target Information | ||||||||
---|---|---|---|---|---|---|---|---|
Drug Name | Target Name | Drug Type | Target Type | Source | Drug MeSHID | Interaction Score | Drug Status | Target Action |
sch51866 | phosphodiesterase 1b | NA | Patented-recorded target | TTD , DGIDB | NA | NA | investigative | inhibitor |
sch51866 | phosphodiesterase 5a | NA | Successful target | TTD , DGIDB | NA | NA | investigative | inhibitor |
sch51866 | phosphodiesterase 7b | NA | Discontinued target | TTD , DGIDB | NA | NA | investigative | inhibitor |
sch51866 | phosphodiesterase 9 | NA | Clinical trial target | TTD , DGIDB | NA | NA | investigative | inhibitor |
click here to return to the previous page |