Drug-Target Information | ||||||||
---|---|---|---|---|---|---|---|---|
Drug Name | Target Name | Drug Type | Target Type | Source | Drug MeSHID | Interaction Score | Drug Status | Target Action |
rolipram | phosphodiesterase 4a | NA | Successful target | TTD , DGIDB | NA | 0.68 | investigative | unknown |
rolipram | phosphodiesterase 4a | NA | Successful target | TTD , DGIDB | NA | 0.68 | investigative | inhibitor |
rolipram | phosphodiesterase 4b | NA | Clinical trial target | TTD , DGIDB | NA | 1.61 | investigative | inhibitor |
rolipram | camp-specific 3',5'-cyclic phosphodiesterase 4b | small molecule | NA | drugbank , DGIDB | NA | 1.61 | investigational | inhibitor |
rolipram | camp-specific 3',5'-cyclic phosphodiesterase 4b | small molecule | NA | drugbank , DGIDB | NA | 1.61 | investigational | unknown |
rolipram | phosphodiesterase 4b | NA | Clinical trial target | TTD , DGIDB | NA | 1.61 | investigative | unknown |
rolipram | camp-specific 3',5'-cyclic phosphodiesterase 4d | small molecule | NA | drugbank , DGIDB | NA | 1.77 | investigational | unknown |
rolipram | phosphodiesterase 4d | NA | Successful target | TTD , DGIDB | NA | 1.77 | investigative | inhibitor |
rolipram | camp-specific 3',5'-cyclic phosphodiesterase 4d | small molecule | NA | drugbank , DGIDB | NA | 1.77 | investigational | inhibitor |
rolipram | phosphodiesterase 4d | NA | Successful target | TTD , DGIDB | NA | 1.77 | investigative | unknown |
rolipram | phosphodiesterase 5a | NA | Successful target | TTD , DGIDB | NA | 0.44 | investigative | unknown |
click here to return to the previous page |