Drug-Target Information | ||||||||
---|---|---|---|---|---|---|---|---|
Drug Name | Target Name | Drug Type | Target Type | Source | Drug MeSHID | Interaction Score | Drug Status | Target Action |
racepinephrine | alpha-1a adrenergic receptor | small molecule | NA | drugbank | Asthma[MeSHID:D001249] | NA | approved | agonist |
racepinephrine | alpha-1b adrenergic receptor | small molecule | NA | drugbank | Asthma[MeSHID:D001249] | NA | approved | agonist |
racepinephrine | alpha-1d adrenergic receptor | small molecule | NA | drugbank | Asthma[MeSHID:D001249] | NA | approved | antagonist |
racepinephrine | alpha-2a adrenergic receptor | small molecule | NA | drugbank | Asthma[MeSHID:D001249] | NA | approved | agonist |
racepinephrine | alpha-2b adrenergic receptor | small molecule | NA | drugbank | Asthma[MeSHID:D001249] | NA | approved | agonist |
racepinephrine | alpha-2c adrenergic receptor | small molecule | NA | drugbank | Asthma[MeSHID:D001249] | NA | approved | agonist |
racepinephrine | beta-1 adrenergic receptor | small molecule | NA | drugbank | Asthma[MeSHID:D001249] | NA | approved | agonist |
racepinephrine | beta-2 adrenergic receptor | small molecule | NA | drugbank | Asthma[MeSHID:D001249] | NA | approved | agonist |
racepinephrine | beta-3 adrenergic receptor | small molecule | NA | drugbank | Asthma[MeSHID:D001249] | NA | approved | agonist |
click here to return to the previous page |