Drug-Target Information | ||||||||
---|---|---|---|---|---|---|---|---|
Drug Name | Target Name | Drug Type | Target Type | Source | Drug MeSHID | Interaction Score | Drug Status | Target Action |
r-226161 | adrenergic receptor alpha-1a | NA | Successful target | TTD | NA | NA | investigative | unknown |
r-226161 | adrenergic receptor alpha-2a | NA | Successful target | TTD | NA | NA | investigative | unknown |
r-226161 | adrenergic receptor alpha-2b | NA | Successful target | TTD | NA | NA | investigative | unknown |
r-226161 | adrenergic receptor alpha-2c | NA | Successful target | TTD | NA | NA | investigative | unknown |
r-226161 | dopamine d3 receptor | NA | Successful target | TTD | NA | NA | investigative | unknown |
r-226161 | histamine h1 receptor | NA | Successful target | TTD | NA | NA | investigative | unknown |
r-226161 | dopamine transporter | NA | Successful target | TTD | NA | NA | investigative | unknown |
r-226161 | serotonin transporter | NA | Successful target | TTD | NA | NA | investigative | unknown |
r-226161 | substance-p receptor | NA | Successful target | TTD | NA | NA | investigative | unknown |
click here to return to the previous page |