Drug-Target Information | ||||||||
---|---|---|---|---|---|---|---|---|
Drug Name | Target Name | Drug Type | Target Type | Source | Drug MeSHID | Interaction Score | Drug Status | Target Action |
psammaplin a | udp-glucose 4-epimerase | NA | Literature-reported target | TTD | NA | NA | investigative | unknown |
psammaplin a | histone deacetylase 1 | NA | Successful target | TTD , DGIDB | NA | 0.39 | investigative | unknown |
psammaplin a | histone deacetylase 10 | NA | Patented-recorded target | TTD , DGIDB | NA | 0.28 | investigative | unknown |
psammaplin a | histone deacetylase 2 | NA | Clinical trial target | TTD , DGIDB | NA | 0.23 | investigative | unknown |
psammaplin a | histone deacetylase 4 | NA | Clinical trial target | TTD , DGIDB | NA | 0.24 | investigative | unknown |
psammaplin a | histone deacetylase 6 | NA | Clinical trial target | TTD , DGIDB | NA | 0.33 | investigative | unknown |
psammaplin a | histone deacetylase 8 | NA | Clinical trial target | TTD , DGIDB | NA | 0.24 | investigative | unknown |
click here to return to the previous page |