Drug-Target Information | ||||||||
---|---|---|---|---|---|---|---|---|
Drug Name | Target Name | Drug Type | Target Type | Source | Drug MeSHID | Interaction Score | Drug Status | Target Action |
pp121 | abl messenger rna | NA | Discontinued target | TTD , DGIDB | NA | NA | investigative | inhibitor |
pp121 | epidermal growth factor receptor | NA | Successful target | TTD , DGIDB | NA | NA | investigative | inhibitor |
pp121 | hematopoietic cell kinase | NA | Patented-recorded target | TTD , DGIDB | NA | NA | investigative | inhibitor |
pp121 | vascular endothelial growth factor receptor 2 | NA | Successful target | TTD , DGIDB | NA | NA | investigative | inhibitor |
pp121 | serine/threonine-protein kinase mtor | NA | Successful target | TTD , DGIDB | NA | NA | investigative | inhibitor |
pp121 | platelet-derived growth factor receptor alpha | NA | Successful target | TTD , DGIDB | NA | NA | investigative | inhibitor |
pp121 | pi3-kinase beta | NA | Clinical trial target | TTD , DGIDB | NA | NA | investigative | inhibitor |
pp121 | pi3-kinase gamma | NA | Successful target | TTD , DGIDB | NA | NA | investigative | inhibitor |
pp121 | dna-dependent protein kinase catalytic | NA | Clinical trial target | TTD , DGIDB | NA | NA | investigative | inhibitor |
pp121 | proto-oncogene c-src | NA | Successful target | TTD , DGIDB | NA | NA | investigative | inhibitor |
click here to return to the previous page |