Drug-Target Information | ||||||||
---|---|---|---|---|---|---|---|---|
Drug Name | Target Name | Drug Type | Target Type | Source | Drug MeSHID | Interaction Score | Drug Status | Target Action |
pmid29671355-compound-44 | histone deacetylase 1 | NA | Successful target | TTD , DGIDB | NA | NA | patented | unknown |
pmid29671355-compound-44 | histone deacetylase 10 | NA | Patented-recorded target | TTD , DGIDB | NA | NA | patented | unknown |
pmid29671355-compound-44 | histone deacetylase 11 | NA | Patented-recorded target | TTD , DGIDB | NA | NA | patented | unknown |
pmid29671355-compound-44 | histone deacetylase 2 | NA | Clinical trial target | TTD , DGIDB | NA | NA | patented | unknown |
pmid29671355-compound-44 | histone deacetylase 3 | NA | Clinical trial target | TTD , DGIDB | NA | NA | patented | unknown |
pmid29671355-compound-44 | histone deacetylase 6 | NA | Clinical trial target | TTD , DGIDB | NA | NA | patented | unknown |
pmid29671355-compound-44 | histone deacetylase 8 | NA | Clinical trial target | TTD , DGIDB | NA | NA | patented | unknown |
click here to return to the previous page |