Drug-Target Information | ||||||||
---|---|---|---|---|---|---|---|---|
Drug Name | Target Name | Drug Type | Target Type | Source | Drug MeSHID | Interaction Score | Drug Status | Target Action |
pmid27774824-compound-figure9example2down | tyrosine-protein kinase abl1 | NA | Successful target | TTD , DGIDB | NA | NA | patented | unknown |
pmid27774824-compound-figure9example2down | egfr t790m mutant | NA | Patented-recorded target | TTD | NA | NA | patented | unknown |
pmid27774824-compound-figure9example2down | janus kinase 1 | NA | Successful target | TTD , DGIDB | NA | NA | patented | unknown |
pmid27774824-compound-figure9example2down | janus kinase 2 | NA | Successful target | TTD , DGIDB | NA | NA | patented | unknown |
pmid27774824-compound-figure9example2down | janus kinase 3 | NA | Successful target | TTD , DGIDB | NA | NA | patented | unknown |
pmid27774824-compound-figure9example2down | tyk2 tyrosine kinase | NA | Clinical trial target | TTD , DGIDB | NA | NA | patented | unknown |
click here to return to the previous page |