Drug-Target Information | ||||||||
---|---|---|---|---|---|---|---|---|
Drug Name | Target Name | Drug Type | Target Type | Source | Drug MeSHID | Interaction Score | Drug Status | Target Action |
pmid25726713-compound-49 | cyclin-dependent kinase 4 | NA | Successful target | TTD , DGIDB | NA | NA | patented | unknown |
pmid25726713-compound-49 | cyclin-dependent kinase 6 | NA | Successful target | TTD , DGIDB | NA | NA | patented | unknown |
pmid25726713-compound-49 | serine/threonine-protein kinase mtor | NA | Successful target | TTD , DGIDB | NA | NA | patented | unknown |
pmid25726713-compound-49 | smoothened homolog | NA | Successful target | TTD , DGIDB | NA | NA | patented | unknown |
click here to return to the previous page |