Drug-Target Information | ||||||||
---|---|---|---|---|---|---|---|---|
Drug Name | Target Name | Drug Type | Target Type | Source | Drug MeSHID | Interaction Score | Drug Status | Target Action |
pmid23849879c3 | kallikrein-14 | NA | Patented-recorded target | TTD | NA | NA | investigative | unknown |
pmid23849879c3 | kallikrein-5 | NA | Patented-recorded target | TTD | NA | NA | investigative | unknown |
pmid23849879c3 | kallikrein-7 | NA | Patented-recorded target | TTD | NA | NA | investigative | unknown |
pmid23849879c3 | suppressor of tumorigenicity 14 protein | NA | Patented-recorded target | TTD | NA | NA | investigative | unknown |
click here to return to the previous page |