Drug-Target Information | ||||||||
---|---|---|---|---|---|---|---|---|
Drug Name | Target Name | Drug Type | Target Type | Source | Drug MeSHID | Interaction Score | Drug Status | Target Action |
pmid23639540c13d | activin receptor-like kinase 2 | NA | Clinical trial target | TTD | NA | NA | investigative | unknown |
pmid23639540c13d | activin receptor-like kinase-1 | NA | Clinical trial target | TTD | NA | NA | investigative | unknown |
pmid23639540c13d | bone morphogenetic protein receptor | NA | Literature-reported target | TTD | NA | NA | investigative | unknown |
pmid23639540c13d | tgf-beta receptor type i | NA | Clinical trial target | TTD | NA | NA | investigative | unknown |
pmid23639540c13d | tgf-beta receptor type ii | NA | Clinical trial target | TTD | NA | NA | investigative | unknown |
click here to return to the previous page |