Drug-Target Information | ||||||||
---|---|---|---|---|---|---|---|---|
Drug Name | Target Name | Drug Type | Target Type | Source | Drug MeSHID | Interaction Score | Drug Status | Target Action |
pmid23639540c13a | activin receptor-like kinase 2 | NA | Clinical trial target | TTD | NA | NA | investigative | unknown |
pmid23639540c13a | activin receptor-like kinase-1 | NA | Clinical trial target | TTD | NA | NA | investigative | unknown |
pmid23639540c13a | bone morphogenetic protein receptor | NA | Literature-reported target | TTD | NA | NA | investigative | unknown |
pmid23639540c13a | vascular endothelial growth factor receptor 2 | NA | Successful target | TTD | NA | NA | investigative | unknown |
pmid23639540c13a | tgf-beta receptor type ii | NA | Clinical trial target | TTD | NA | NA | investigative | unknown |
click here to return to the previous page |