Drug-Target Information | ||||||||
---|---|---|---|---|---|---|---|---|
Drug Name | Target Name | Drug Type | Target Type | Source | Drug MeSHID | Interaction Score | Drug Status | Target Action |
pmid21561767c8h | abl messenger rna | NA | Discontinued target | TTD | NA | NA | investigative | unknown |
pmid21561767c8h | ephrin type-a receptor 2 | NA | Clinical trial target | TTD | NA | NA | investigative | unknown |
pmid21561767c8h | ephrin type-a receptor 3 | NA | Clinical trial target | TTD | NA | NA | investigative | unknown |
pmid21561767c8h | platelet-derived growth factor receptor alpha | NA | Successful target | TTD | NA | NA | investigative | unknown |
pmid21561767c8h | proto-oncogene c-ret | NA | Successful target | TTD | NA | NA | investigative | unknown |
pmid21561767c8h | angiopoietin 1 receptor | NA | Clinical trial target | TTD | NA | NA | investigative | unknown |
click here to return to the previous page |