Drug-Target Information | ||||||||
---|---|---|---|---|---|---|---|---|
Drug Name | Target Name | Drug Type | Target Type | Source | Drug MeSHID | Interaction Score | Drug Status | Target Action |
pmid21493067c1d | fibroblast growth factor receptor 3 | NA | Successful target | TTD | NA | NA | investigative | unknown |
pmid21493067c1d | janus kinase 2 | NA | Successful target | TTD | NA | NA | investigative | unknown |
pmid21493067c1d | janus kinase 3 | NA | Successful target | TTD | NA | NA | investigative | unknown |
pmid21493067c1d | nt-3 growth factor receptor | NA | Successful target | TTD | NA | NA | investigative | unknown |
pmid21493067c1d | proto-oncogene c-ret | NA | Successful target | TTD | NA | NA | investigative | unknown |
click here to return to the previous page |