Drug-Target Information | ||||||||
---|---|---|---|---|---|---|---|---|
Drug Name | Target Name | Drug Type | Target Type | Source | Drug MeSHID | Interaction Score | Drug Status | Target Action |
pmid20005102c1 | rac-alpha serine/threonine-protein kinase | NA | Clinical trial target | TTD | NA | NA | investigative | unknown |
pmid20005102c1 | rac-beta serine/threonine-protein kinase | NA | Literature-reported target | TTD | NA | NA | investigative | unknown |
pmid20005102c1 | rac-gamma serine/threonine-protein kinase | NA | Clinical trial target | TTD | NA | NA | investigative | unknown |
pmid20005102c1 | phosphoinositide dependent protein kinase-1 | NA | Clinical trial target | TTD | NA | NA | investigative | unknown |
pmid20005102c1 | ribosomal protein s6 kinase beta-1 | NA | Clinical trial target | TTD | NA | NA | investigative | unknown |
click here to return to the previous page |