Drug-Target Information | ||||||||
---|---|---|---|---|---|---|---|---|
Drug Name | Target Name | Drug Type | Target Type | Source | Drug MeSHID | Interaction Score | Drug Status | Target Action |
pmid19364658c33 | checkpoint kinase-1 | NA | Clinical trial target | TTD | NA | NA | investigative | unknown |
pmid19364658c33 | mapk-activated protein kinase 2 | NA | Clinical trial target | TTD | NA | NA | investigative | unknown |
pmid19364658c33 | rho-associated protein kinase 1 | NA | Successful target | TTD | NA | NA | investigative | unknown |
pmid19364658c33 | ribosomal protein s6 kinase alpha-1 | NA | Patented-recorded target | TTD | NA | NA | investigative | unknown |
click here to return to the previous page |