Drug-Target Information | ||||||||
---|---|---|---|---|---|---|---|---|
Drug Name | Target Name | Drug Type | Target Type | Source | Drug MeSHID | Interaction Score | Drug Status | Target Action |
pmid15546730c2 | b lymphocyte kinase | NA | Patented-recorded target | TTD | NA | NA | investigative | unknown |
pmid15546730c2 | fyn tyrosine protein kinase | NA | Successful target | TTD | NA | NA | investigative | unknown |
pmid15546730c2 | hematopoietic cell kinase | NA | Patented-recorded target | TTD | NA | NA | investigative | unknown |
pmid15546730c2 | janus kinase 3 | NA | Successful target | TTD | NA | NA | investigative | unknown |
pmid15546730c2 | lck tyrosine protein kinase | NA | Successful target | TTD | NA | NA | investigative | unknown |
pmid15546730c2 | proto-oncogene c-src | NA | Successful target | TTD | NA | NA | investigative | unknown |
click here to return to the previous page |