Drug-Target Information | ||||||||
---|---|---|---|---|---|---|---|---|
Drug Name | Target Name | Drug Type | Target Type | Source | Drug MeSHID | Interaction Score | Drug Status | Target Action |
phosphonothreonine | aurora kinase a | small molecule | Clinical trial target | TTD , drugbank | NA | NA | experimental,investigative | unknown |
phosphonothreonine | cyclin-dependent kinase 7 | small molecule | Clinical trial target | TTD , drugbank | NA | NA | experimental,investigative | unknown |
phosphonothreonine | extracellular signal-regulated kinase 2 | NA | Clinical trial target | TTD | NA | NA | investigative | unknown |
phosphonothreonine | mitogen-activated protein kinase 1 | small molecule | NA | drugbank | NA | NA | experimental | unknown |
phosphonothreonine | map kinase p38 | NA | Successful target | TTD | NA | NA | investigative | unknown |
phosphonothreonine | mitogen-activated protein kinase 12 | small molecule | NA | drugbank | NA | NA | experimental | unknown |
phosphonothreonine | camp-dependent protein kinase catalytic subunit alpha | small molecule | NA | drugbank | NA | NA | experimental | unknown |
phosphonothreonine | camp-dependent protein kinase catalytic subunit beta | small molecule | NA | drugbank | NA | NA | experimental | unknown |
phosphonothreonine | protein kinase c theta | NA | Clinical trial target | TTD | NA | NA | investigative | unknown |
phosphonothreonine | protein kinase c theta type | small molecule | NA | drugbank | NA | NA | experimental | unknown |
phosphonothreonine | rhodopsin | small molecule | Literature-reported target | TTD , drugbank | NA | NA | experimental,investigative | unknown |
phosphonothreonine | protein s100-a11 | small molecule | NA | drugbank | NA | NA | experimental | unknown |
click here to return to the previous page |