Drug-Target Information | ||||||||
---|---|---|---|---|---|---|---|---|
Drug Name | Target Name | Drug Type | Target Type | Source | Drug MeSHID | Interaction Score | Drug Status | Target Action |
pg-01037 | dopamine d2 receptor | NA | Successful target | TTD | NA | NA | investigative | unknown |
pg-01037 | dopamine d3 receptor | NA | Successful target | TTD | NA | NA | investigative | unknown |
pg-01037 | dopamine d4 receptor | NA | Successful target | TTD | NA | NA | investigative | unknown |
pg-01037 | 5-ht 1a receptor | NA | Successful target | TTD | NA | NA | investigative | unknown |
pg-01037 | 5-ht 2a receptor | NA | Successful target | TTD | NA | NA | investigative | unknown |
pg-01037 | 5-ht 2c receptor | NA | Successful target | TTD | NA | NA | investigative | unknown |
click here to return to the previous page |