Drug-Target Information | ||||||||
---|---|---|---|---|---|---|---|---|
Drug Name | Target Name | Drug Type | Target Type | Source | Drug MeSHID | Interaction Score | Drug Status | Target Action |
parathyroid hormone | parathyroid hormone | NA | Successful target | TTD | Osteoporosis[MeSHID:D010024] | NA | investigative | unknown |
parathyroid hormone | parathyroid hormone/parathyroid hormone-related peptide receptor | biotech | NA | drugbank , DGIDB | Osteoporosis[MeSHID:D010024] | NA | approved,investigational | activator |
parathyroid hormone | parathyroid hormone/parathyroid hormone-related peptide receptor | biotech | NA | drugbank , DGIDB | Osteoporosis[MeSHID:D010024] | 7.07 | approved,investigational | activator,agonist |
parathyroid hormone | parathyroid hormone 2 receptor | biotech | NA | drugbank , DGIDB | Osteoporosis[MeSHID:D010024] | NA | approved,investigational | activator |
click here to return to the previous page |