Drug-Target Information | ||||||||
---|---|---|---|---|---|---|---|---|
Drug Name | Target Name | Drug Type | Target Type | Source | Drug MeSHID | Interaction Score | Drug Status | Target Action |
palmitic acid | cytochrome p450 2c8 | small molecule | NA | drugbank | NA | NA | approved | unknown |
palmitic acid | hepatocyte nuclear factor 4-gamma | small molecule | NA | drugbank | NA | NA | approved | unknown |
palmitic acid | alpha-lactalbumin | small molecule | NA | drugbank | NA | NA | approved | unknown |
palmitic acid | glycodelin | small molecule | NA | drugbank | NA | NA | approved | unknown |
palmitic acid | myelin p2 protein | small molecule | NA | drugbank | NA | NA | approved | unknown |
palmitic acid | peroxisome proliferator-activated receptor alpha | small molecule | NA | drugbank | NA | NA | approved | unknown |
palmitic acid | palmitoyl-protein thioesterase 1 | small molecule | NA | drugbank | NA | NA | approved | unknown |
palmitic acid | rhodopsin | small molecule | NA | drugbank | NA | NA | approved | unknown |
palmitic acid | trafficking protein particle complex subunit 3 | small molecule | NA | drugbank | NA | NA | approved | unknown |
click here to return to the previous page |