Drug-Target Information | ||||||||
---|---|---|---|---|---|---|---|---|
Drug Name | Target Name | Drug Type | Target Type | Source | Drug MeSHID | Interaction Score | Drug Status | Target Action |
nu-6102 | cyclin-dependent kinase 2 | NA | Clinical trial target | TTD | NA | NA | investigative | unknown |
nu-6102 | cyclin-dependent kinase 4 | NA | Successful target | TTD | NA | NA | investigative | unknown |
nu-6102 | checkpoint kinase-1 | NA | Clinical trial target | TTD | NA | NA | investigative | unknown |
nu-6102 | glycogen synthase kinase-3 beta | NA | Clinical trial target | TTD | NA | NA | investigative | unknown |
nu-6102 | pdk-1 messenger rna | NA | Literature-reported target | TTD | NA | NA | investigative | unknown |
click here to return to the previous page |