Drug-Target Information | ||||||||
---|---|---|---|---|---|---|---|---|
Drug Name | Target Name | Drug Type | Target Type | Source | Drug MeSHID | Interaction Score | Drug Status | Target Action |
norgestrel | androgen receptor | small molecule | NA | drugbank , DGIDB | Pregnancy[MeSHID:D011247] | 0.02 | approved | agonist |
norgestrel | progesterone receptor | small molecule | NA | drugbank , DGIDB | Pregnancy[MeSHID:D011247] | 0.76 | approved | binder,agonist |
norgestrel | progesterone receptor | small molecule | NA | drugbank , DGIDB | Pregnancy[MeSHID:D011247] | 0.76 | approved | binder |
norgestrel | 3-oxo-5-alpha-steroid 4-dehydrogenase 1 | small molecule | NA | drugbank | Pregnancy[MeSHID:D011247] | NA | approved | inhibitor |
click here to return to the previous page |