Drug-Target Information | ||||||||
---|---|---|---|---|---|---|---|---|
Drug Name | Target Name | Drug Type | Target Type | Source | Drug MeSHID | Interaction Score | Drug Status | Target Action |
nicotinamide-adenine-dinucleotide | adenosylhomocysteinase | NA | Literature-reported target | TTD | NA | NA | investigative | unknown |
nicotinamide-adenine-dinucleotide | mitochondrial aldehyde dehydrogenase | NA | Clinical trial target | TTD | NA | NA | investigative | unknown |
nicotinamide-adenine-dinucleotide | biliverdin reductase a | NA | Successful target | TTD | NA | NA | investigative | unknown |
nicotinamide-adenine-dinucleotide | deoxyhypusine synthase | NA | Literature-reported target | TTD | NA | NA | investigative | unknown |
nicotinamide-adenine-dinucleotide | udp-glucose 4-epimerase | NA | Literature-reported target | TTD | NA | NA | investigative | unknown |
nicotinamide-adenine-dinucleotide | glutathione reductase | NA | Patented-recorded target | TTD | NA | NA | investigative | unknown |
nicotinamide-adenine-dinucleotide | hmg-coa reductase | NA | Successful target | TTD | NA | NA | investigative | unknown |
nicotinamide-adenine-dinucleotide | estradiol 17 beta-dehydrogenase 1 | NA | Clinical trial target | TTD | NA | NA | investigative | unknown |
nicotinamide-adenine-dinucleotide | inosine-5'-monophosphate dehydrogenase 2 | NA | Successful target | TTD | NA | NA | investigative | unknown |
nicotinamide-adenine-dinucleotide | intestinal maltase-glucoamylase | NA | Successful target | TTD | NA | NA | investigative | unknown |
nicotinamide-adenine-dinucleotide | sorbitoldehydrogenase | NA | Literature-reported target | TTD | NA | NA | investigative | unknown |
click here to return to the previous page |