Drug-Target Information | ||||||||
---|---|---|---|---|---|---|---|---|
Drug Name | Target Name | Drug Type | Target Type | Source | Drug MeSHID | Interaction Score | Drug Status | Target Action |
nedocromil | cysteinyl leukotriene receptor 1 | small molecule | NA | drugbank , DGIDB | Asthma[MeSHID:D001249] | 15.91 | approved,investigational | antagonist |
nedocromil | cysteinyl leukotriene receptor 2 | small molecule | NA | drugbank | Asthma[MeSHID:D001249] | NA | approved,investigational | antagonist |
nedocromil | fmet-leu-phe receptor | small molecule | NA | drugbank | Asthma[MeSHID:D001249] | NA | approved,investigational | antagonist |
nedocromil | heat shock protein hsp 90-alpha | small molecule | NA | drugbank | Asthma[MeSHID:D001249] | NA | approved,investigational | unknown |
nedocromil | prostaglandin d2 receptor | small molecule | NA | drugbank | Asthma[MeSHID:D001249] | NA | approved,investigational | unknown |
click here to return to the previous page |