Drug-Target Information | ||||||||
---|---|---|---|---|---|---|---|---|
Drug Name | Target Name | Drug Type | Target Type | Source | Drug MeSHID | Interaction Score | Drug Status | Target Action |
n6-cyclopentyladenosine | adenosine a1 receptor | NA | Successful target | TTD | NA | NA | investigative | unknown |
n6-cyclopentyladenosine | adenosine a2a receptor | NA | Successful target | TTD | NA | NA | investigative | unknown |
n6-cyclopentyladenosine | adenosine a2b receptor | NA | Successful target | TTD | NA | NA | investigative | unknown |
n6-cyclopentyladenosine | adenosine a3 receptor | NA | Clinical trial target | TTD , DGIDB | NA | 0.68 | investigative | unknown |
n6-cyclopentyladenosine | solute carrier family 29 member 1 | NA | Successful target | TTD | NA | NA | investigative | unknown |
click here to return to the previous page |